Overview
由ShuYouQi为您生成
Dataset statistics
| Number of variables | 7 |
|---|---|
| Number of observations | 358 |
| Missing cells | 50 |
| Missing cells (%) | 2.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 19.7 KiB |
| Average record size in memory | 56.4 B |
Variable types
| DateTime | 1 |
|---|---|
| Numeric | 6 |
德国 is highly overall correlated with 意大利 and 4 other fields | High correlation |
意大利 is highly overall correlated with 德国 and 4 other fields | High correlation |
法国 is highly overall correlated with 德国 and 4 other fields | High correlation |
英国 is highly overall correlated with 德国 and 4 other fields | High correlation |
葡萄牙 is highly overall correlated with 德国 and 4 other fields | High correlation |
西班牙 is highly overall correlated with 德国 and 4 other fields | High correlation |
法国 has 36 (10.1%) missing values | Missing |
英国 has 12 (3.4%) missing values | Missing |
日期 has unique values | Unique |
意大利 has unique values | Unique |
德国 has unique values | Unique |
葡萄牙 has unique values | Unique |
Reproduction
| Analysis started | 2025-03-15 07:30:26.399283 |
|---|---|
| Analysis finished | 2025-03-15 07:30:29.285151 |
| Duration | 2.89 seconds |
| Software version | ydata-profiling vv4.14.0 |
| Download configuration | config.json |
Variables
日期
Date
Unique 
| Distinct | 358 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.9 KiB |
| Minimum | 1990-01-01 00:00:00 |
|---|---|
| Maximum | 2019-10-01 00:00:00 |
| Invalid dates | 0 |
| Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
意大利
Real number (ℝ)
High correlation  Unique 
| Distinct | 358 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5997803.9 |
| Minimum | 2543920 |
|---|---|
| Maximum | 11933697 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 2543920 |
|---|---|
| 5-th percentile | 2956995.8 |
| Q1 | 4306023.2 |
| median | 5679990 |
| Q3 | 7386237 |
| 95-th percentile | 10194287 |
| Maximum | 11933697 |
| Range | 9389777 |
| Interquartile range (IQR) | 3080213.8 |
Descriptive statistics
| Standard deviation | 2181899.8 |
|---|---|
| Coefficient of variation (CV) | 0.36378311 |
| Kurtosis | -0.16622725 |
| Mean | 5997803.9 |
| Median Absolute Deviation (MAD) | 1518739.5 |
| Skewness | 0.61589279 |
| Sum | 2.1472138 × 109 |
| Variance | 4.7606867 × 1012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 7692388 | 1 | 0.3% |
| 2543920 | 1 | 0.3% |
| 2871632 | 1 | 0.3% |
| 3774702 | 1 | 0.3% |
| 5107712 | 1 | 0.3% |
| 4738376 | 1 | 0.3% |
| 10728751 | 1 | 0.3% |
| 9066367 | 1 | 0.3% |
| 8025649 | 1 | 0.3% |
| 6779476 | 1 | 0.3% |
| Other values (348) | 348 |
| Value | Count | Frequency (%) |
| 2543920 | 1 | |
| 2544782 | 1 | |
| 2645773 | 1 | |
| 2684279 | 1 | |
| 2714727 | 1 | |
| 2715241 | 1 | |
| 2725903 | 1 | |
| 2726843 | 1 | |
| 2767519 | 1 | |
| 2797069 | 1 |
| Value | Count | Frequency (%) |
| 11933697 | 1 | |
| 11895572 | 1 | |
| 11817246 | 1 | |
| 11755553 | 1 | |
| 11649500 | 1 | |
| 11567765 | 1 | |
| 11506828 | 1 | |
| 11482751 | 1 | |
| 11422615 | 1 | |
| 11125505 | 1 |
法国
Real number (ℝ)
High correlation  Missing 
| Distinct | 322 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 36 |
| Missing (%) | 10.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8521934.1 |
| Minimum | 3804493 |
|---|---|
| Maximum | 13692822 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 3804493 |
|---|---|
| 5-th percentile | 4707949.1 |
| Q1 | 6825020.5 |
| median | 8409300 |
| Q3 | 10409036 |
| 95-th percentile | 11988194 |
| Maximum | 13692822 |
| Range | 9888329 |
| Interquartile range (IQR) | 3584016 |
Descriptive statistics
| Standard deviation | 2240099 |
|---|---|
| Coefficient of variation (CV) | 0.26286274 |
| Kurtosis | -0.75667102 |
| Mean | 8521934.1 |
| Median Absolute Deviation (MAD) | 1745580 |
| Skewness | 0.054481585 |
| Sum | 2.7440628 × 109 |
| Variance | 5.0180435 × 1012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 9234944 | 1 | 0.3% |
| 8017670 | 1 | 0.3% |
| 6640575 | 1 | 0.3% |
| 6351714 | 1 | 0.3% |
| 7069474 | 1 | 0.3% |
| 6964427 | 1 | 0.3% |
| 8894445 | 1 | 0.3% |
| 10433344 | 1 | 0.3% |
| 11705427 | 1 | 0.3% |
| 6369735 | 1 | 0.3% |
| Other values (312) | 312 | |
| (Missing) | 36 | 10.1% |
| Value | Count | Frequency (%) |
| 3804493 | 1 | |
| 4117549 | 1 | |
| 4132139 | 1 | |
| 4179622 | 1 | |
| 4231516 | 1 | |
| 4241163 | 1 | |
| 4260861 | 1 | |
| 4269970 | 1 | |
| 4355321 | 1 | |
| 4368478 | 1 |
| Value | Count | Frequency (%) |
| 13692822 | 1 | |
| 13411499 | 1 | |
| 13174390 | 1 | |
| 13071877 | 1 | |
| 13065128 | 1 | |
| 13060638 | 1 | |
| 12940902 | 1 | |
| 12913800 | 1 | |
| 12855608 | 1 | |
| 12670939 | 1 |
德国
Real number (ℝ)
High correlation  Unique 
| Distinct | 358 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8090285 |
| Minimum | 3185877 |
|---|---|
| Maximum | 14744389 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 3185877 |
|---|---|
| 5-th percentile | 4222534 |
| Q1 | 6112370.5 |
| median | 7790691 |
| Q3 | 9760265 |
| 95-th percentile | 13114148 |
| Maximum | 14744389 |
| Range | 11558512 |
| Interquartile range (IQR) | 3647894.5 |
Descriptive statistics
| Standard deviation | 2679517 |
|---|---|
| Coefficient of variation (CV) | 0.3312018 |
| Kurtosis | -0.47924369 |
| Mean | 8090285 |
| Median Absolute Deviation (MAD) | 1853772 |
| Skewness | 0.46531429 |
| Sum | 2.896322 × 109 |
| Variance | 7.1798112 × 1012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 13780441 | 1 | 0.3% |
| 3185877 | 1 | 0.3% |
| 3588879 | 1 | 0.3% |
| 4272437 | 1 | 0.3% |
| 4689424 | 1 | 0.3% |
| 6045278 | 1 | 0.3% |
| 13773254 | 1 | 0.3% |
| 13113329 | 1 | 0.3% |
| 11666825 | 1 | 0.3% |
| 11004822 | 1 | 0.3% |
| Other values (348) | 348 |
| Value | Count | Frequency (%) |
| 3185877 | 1 | |
| 3384978 | 1 | |
| 3398861 | 1 | |
| 3588879 | 1 | |
| 3599130 | 1 | |
| 3622211 | 1 | |
| 3656181 | 1 | |
| 3677255 | 1 | |
| 3683350 | 1 | |
| 3743291 | 1 |
| Value | Count | Frequency (%) |
| 14744389 | 1 | |
| 14570339 | 1 | |
| 14373815 | 1 | |
| 14302813 | 1 | |
| 14278769 | 1 | |
| 14182815 | 1 | |
| 14044382 | 1 | |
| 14009901 | 1 | |
| 13931767 | 1 | |
| 13910286 | 1 |
葡萄牙
Real number (ℝ)
High correlation  Unique 
| Distinct | 358 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 965312.11 |
| Minimum | 315653 |
|---|---|
| Maximum | 2531809 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 315653 |
|---|---|
| 5-th percentile | 395391.1 |
| Q1 | 629541.25 |
| median | 845573 |
| Q3 | 1162228 |
| 95-th percentile | 1993760.1 |
| Maximum | 2531809 |
| Range | 2216156 |
| Interquartile range (IQR) | 532686.75 |
Descriptive statistics
| Standard deviation | 467034.75 |
|---|---|
| Coefficient of variation (CV) | 0.48381735 |
| Kurtosis | 0.84183295 |
| Mean | 965312.11 |
| Median Absolute Deviation (MAD) | 252024 |
| Skewness | 1.1262955 |
| Sum | 3.4558174 × 108 |
| Variance | 2.1812146 × 1011 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 1995942 | 1 | 0.3% |
| 325138 | 1 | 0.3% |
| 381539 | 1 | 0.3% |
| 493957 | 1 | 0.3% |
| 635822 | 1 | 0.3% |
| 609952 | 1 | 0.3% |
| 1993375 | 1 | 0.3% |
| 1987980 | 1 | 0.3% |
| 1732371 | 1 | 0.3% |
| 1480669 | 1 | 0.3% |
| Other values (348) | 348 |
| Value | Count | Frequency (%) |
| 315653 | 1 | |
| 325138 | 1 | |
| 327298 | 1 | |
| 328842 | 1 | |
| 342045 | 1 | |
| 343732 | 1 | |
| 346012 | 1 | |
| 357375 | 1 | |
| 361735 | 1 | |
| 364478 | 1 |
| Value | Count | Frequency (%) |
| 2531809 | 1 | |
| 2433537 | 1 | |
| 2424592 | 1 | |
| 2305078 | 1 | |
| 2263748 | 1 | |
| 2208608 | 1 | |
| 2205705 | 1 | |
| 2190642 | 1 | |
| 2185167 | 1 | |
| 2143639 | 1 |
西班牙
Real number (ℝ)
High correlation 
| Distinct | 356 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 2 |
| Missing (%) | 0.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5599948.2 |
| Minimum | 1532720 |
|---|---|
| Maximum | 12893366 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 1532720 |
|---|---|
| 5-th percentile | 1955359.2 |
| Q1 | 3544910.5 |
| median | 5118159 |
| Q3 | 7438192 |
| 95-th percentile | 10569705 |
| Maximum | 12893366 |
| Range | 11360646 |
| Interquartile range (IQR) | 3893281.5 |
Descriptive statistics
| Standard deviation | 2631502.8 |
|---|---|
| Coefficient of variation (CV) | 0.46991557 |
| Kurtosis | -0.42069448 |
| Mean | 5599948.2 |
| Median Absolute Deviation (MAD) | 1847254.5 |
| Skewness | 0.5980114 |
| Sum | 1.9935816 × 109 |
| Variance | 6.9248072 × 1012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 7819089 | 1 | 0.3% |
| 6790660 | 1 | 0.3% |
| 5714563 | 1 | 0.3% |
| 4640082 | 1 | 0.3% |
| 3783809 | 1 | 0.3% |
| 4430436 | 1 | 0.3% |
| 4725546 | 1 | 0.3% |
| 7027737 | 1 | 0.3% |
| 7833384 | 1 | 0.3% |
| 9445871 | 1 | 0.3% |
| Other values (346) | 346 | |
| (Missing) | 2 | 0.6% |
| Value | Count | Frequency (%) |
| 1532720 | 1 | |
| 1604591 | 1 | |
| 1645561 | 1 | |
| 1684492 | 1 | |
| 1705715 | 1 | |
| 1723786 | 1 | |
| 1732062 | 1 | |
| 1766397 | 1 | |
| 1786666 | 1 | |
| 1795056 | 1 |
| Value | Count | Frequency (%) |
| 12893366 | 1 | |
| 12500596 | 1 | |
| 12335399 | 1 | |
| 12187504 | 1 | |
| 12097382 | 1 | |
| 11908505 | 1 | |
| 11772679 | 1 | |
| 11707840 | 1 | |
| 11605320 | 1 | |
| 11344295 | 1 |
英国
Real number (ℝ)
High correlation  Missing 
| Distinct | 343 |
|---|---|
| Distinct (%) | 99.1% |
| Missing | 12 |
| Missing (%) | 3.4% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5263240.7 |
| Minimum | 1530000 |
|---|---|
| Maximum | 8962949 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.9 KiB |
Quantile statistics
| Minimum | 1530000 |
|---|---|
| 5-th percentile | 2436938.5 |
| Q1 | 4130292.5 |
| median | 5273998 |
| Q3 | 6464290.5 |
| 95-th percentile | 7746375.2 |
| Maximum | 8962949 |
| Range | 7432949 |
| Interquartile range (IQR) | 2333998 |
Descriptive statistics
| Standard deviation | 1650879.6 |
|---|---|
| Coefficient of variation (CV) | 0.31366218 |
| Kurtosis | -0.66140687 |
| Mean | 5263240.7 |
| Median Absolute Deviation (MAD) | 1175041 |
| Skewness | -0.18456679 |
| Sum | 1.8210813 × 109 |
| Variance | 2.7254033 × 1012 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 4120000 | 2 | 0.6% |
| 2790000 | 2 | 0.6% |
| 6847483 | 2 | 0.6% |
| 6872769 | 1 | 0.3% |
| 6209296 | 1 | 0.3% |
| 6919401 | 1 | 0.3% |
| 6287778 | 1 | 0.3% |
| 5194091 | 1 | 0.3% |
| 4368478 | 1 | 0.3% |
| 3441319 | 1 | 0.3% |
| Other values (333) | 333 | |
| (Missing) | 12 | 3.4% |
| Value | Count | Frequency (%) |
| 1530000 | 1 | |
| 1600000 | 1 | |
| 1720000 | 1 | |
| 1730000 | 1 | |
| 1767000 | 1 | |
| 1776000 | 1 | |
| 1800000 | 1 | |
| 1915000 | 1 | |
| 1920000 | 1 | |
| 1970000 | 1 |
| Value | Count | Frequency (%) |
| 8962949 | 1 | |
| 8959000 | 1 | |
| 8889049 | 1 | |
| 8803192 | 1 | |
| 8371376 | 1 | |
| 8299313 | 1 | |
| 8241038 | 1 | |
| 8218437 | 1 | |
| 8149346 | 1 | |
| 8117000 | 1 |
Interactions
Correlations
| 德国 | 意大利 | 法国 | 英国 | 葡萄牙 | 西班牙 | |
|---|---|---|---|---|---|---|
| 德国 | 1.000 | 0.831 | 0.814 | 0.818 | 0.947 | 0.942 |
| 意大利 | 0.831 | 1.000 | 0.964 | 0.837 | 0.917 | 0.897 |
| 法国 | 0.814 | 0.964 | 1.000 | 0.869 | 0.887 | 0.904 |
| 英国 | 0.818 | 0.837 | 0.869 | 1.000 | 0.846 | 0.888 |
| 葡萄牙 | 0.947 | 0.917 | 0.887 | 0.846 | 1.000 | 0.967 |
| 西班牙 | 0.942 | 0.897 | 0.904 | 0.888 | 0.967 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
The correlation heatmap measures nullity correlation: how strongly the presence or absence of one variable affects the presence of another.
Sample
| 日期 | 意大利 | 法国 | 德国 | 葡萄牙 | 西班牙 | 英国 | |
|---|---|---|---|---|---|---|---|
| 0 | 1990-01-01 | 2543920 | NaN | 3185877 | 325138 | 1723786.0 | 1776000.0 |
| 1 | 1990-02-01 | 2871632 | NaN | 3588879 | 381539 | 1885718.0 | 2250000.0 |
| 2 | 1990-03-01 | 3774702 | NaN | 4272437 | 493957 | 2337847.0 | 2662000.0 |
| 3 | 1990-04-01 | 5107712 | NaN | 4689424 | 635822 | 3172302.0 | 2645000.0 |
| 4 | 1990-05-01 | 4738376 | NaN | 6045278 | 609952 | 3072480.0 | 3096000.0 |
| 5 | 1990-06-01 | 5001834 | NaN | 5904466 | 600451 | 3086776.0 | 2986000.0 |
| 6 | 1990-07-01 | 5538456 | NaN | 6106438 | 678446 | 3445909.0 | 3796000.0 |
| 7 | 1990-08-01 | 6215162 | NaN | 6197367 | 835119 | 4066554.0 | 4434000.0 |
| 8 | 1990-09-01 | 5872800 | NaN | 6764833 | 739187 | 3545411.0 | 3452000.0 |
| 9 | 1990-10-01 | 4382114 | NaN | 6272722 | 618071 | 3032533.0 | 3360000.0 |
| 日期 | 意大利 | 法国 | 德国 | 葡萄牙 | 西班牙 | 英国 | |
|---|---|---|---|---|---|---|---|
| 348 | 2019-01-01 | 4779780 | 7135767.0 | 8874939 | 1012572 | 5228869.0 | 4851435.0 |
| 349 | 2019-02-01 | 5401907 | 7679625.0 | 9600404 | 1148242 | 6003840.0 | 4798975.0 |
| 350 | 2019-03-01 | 6442451 | 9118018.0 | 11279076 | 1524251 | 7542541.0 | 5409050.0 |
| 351 | 2019-04-01 | 7996564 | 3804493.0 | 11974146 | 1888400 | 9141970.0 | 6625861.0 |
| 352 | 2019-05-01 | 8484623 | 10677739.0 | 13931767 | 2098320 | 10562869.0 | 7600202.0 |
| 353 | 2019-06-01 | 10555177 | 12472500.0 | 13910286 | 2143639 | 11344295.0 | 7525413.0 |
| 354 | 2019-07-01 | 11506828 | 13174390.0 | 14744389 | 2205705 | 12097382.0 | 8962949.0 |
| 355 | 2019-08-01 | 11649500 | 13692822.0 | 14570339 | 2531809 | 12893366.0 | 8889049.0 |
| 356 | 2019-09-01 | 9888817 | 11684845.0 | 14373815 | 2263748 | NaN | 5858984.0 |
| 357 | 2019-10-01 | 7692388 | 10401793.0 | 13780441 | 1995942 | NaN | 7455781.0 |